Here all satellite tv channels digital,3D, HD,HD TV, UHD TV and FTA TV on Paksat 38°East new update Frequency updates and more paksat channels frequency , paksat frequency 2015, satellite tv channels frequencies and strong frequencies daily updates . Apna Channel, KTN Network, Channel Five, AJK feed, VSH News, PTV Hom , PTV News, PTV Sports,PTV World,PTV Global UK & Europe,Film World,Sindh TV, Sohni Dharti TV, Alite, Waqt News TV, PTV National,Filmax,Play TV, ATV,Samaa TV,Aruj TV,Geo News,TV One Global,Hero Tt ,Business Plus,Dunya TV test card,City 42 News,Royal News,Haq TV, Virtual University, Kohenoor TV, Hope TV, Health TV Pakistan, Mehran tv ,Capital TV promo, iFilm English,Punjab TV , More Paksat IR @ 38° East Satellite Tv Frequency Updates Daily .
Paksat Channels New Frequency 2015
Paksat IR @ 38° East Satellite Tv Frequency
Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
Ahl-E-Bait TV | 3.715 | V | 7200 | C Band | DVB-S/MPEG-2 |
Noor TV | 3.715 | V | 7200 | C Band | DVB-S/MPEG-2 |
Zindgi TV | 3.715 | V | 7200 | C Band | DVB-S/MPEG-2 |
Aruj Music | 3.729 | V | 2800 | C Band | DVB-S/MPEG-2 |
Play Aflam | 3.733 | V | 18000 | C Band | MPEG-4 |
Sabaq TV | 3.733 | V | 18000 | C Band | MPEG-4 |
Tasveet Ul Sudan | 3.733 | V | 18000 | C Band | DVB-S |
Fujairah TV | 3.733 | V | 18000 | C Band | DVB-S/MPEG-2 |
E-Max | 3.733 | V | 18000 | C Band | DVB-S/MPEG-2 |
Shahid Channel | 3.733 | V | 18000 | C Band | MPEG-4 |
Tehzeeb TV | 3.733 | V | 18000 | C Band | MPEG-4 |
SBN Pakistan | 3.733 | V | 18000 | C Band | MPEG-4 |
Silver Screen | 3.733 | V | 18000 | C Band | MPEG-4 |
Star Lite | 3.733 | V | 18000 | C Band | MPEG-4 |
Filmax | 3.733 | V | 18000 | C Band | MPEG-4 |
Press TV | 3.733 | V | 18000 | C Band | MPEG-4 |
Sahar 2 | 3.733 | V | 18000 | C Band | MPEG-4 |
Silver Screen | 3.733 | V | 18000 | C Band | MPEG-4 |
Play Dubai | 3.733 | V | 18000 | C Band | MPEG-4 |
FMG | 3.733 | V | 18000 | C Band | MPEG-4 |
Column 1 | 3.733 | V | 18000 | C Band | MPEG-4 |
iFilm English | 3.733 | V | 18000 | C Band | MPEG-4 |
Sindh TV | 3.762 | V | 4340 | C Band | DVB-S/MPEG-2 |
Channel 24 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
C 24 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
TV 201 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
TV 202 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
Aman Tv | 3.778 | V | 1666 | C Band | DVB-S/MPEG-2 |
Metro Tv | 3.781 | V | 2170 | C Band | DVB-S/MPEG-2 |
Kook TV | 3.824 | V | 2800 | C Band | DVB-S/MPEG-2 |
8XM Jalwa | 3.825 | H | 2800 | C Band | DVB-S |
Zam Tv | 3.833 | V | 2500 | C Band | DVB-S/MPEG-2 |
Imam Mehdi | 3.845 | H | 13800 | C Band | DVB-S/MPEG-2 |
PTV Bolan | 3.856 | V | 2893 | C Band | DVB-S/MPEG-2 |
Zaika | 3.881 | H | 3000 | C Band | DVB-S/MPEG-2 |
Punjab TV | 3.886 | H | 6200 | C Band | DVB-S/MPEG-2 |
Indus Vision | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
Dharti TV | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
Raavi News | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
K-21 | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
Star Asia News | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
Ptv Sports | 4.005 | H | 55555 | C Band | DVB-S/MPEG-2 |
PTV Home | 4.407 | V | 3255 | C Band | DVB-S/MPEG-2 |
Din News | 4.130 | V | 2500 | C Band | DVB-S/MPEG-2 |
Indus Vision | 4.133 | V | 2220 | C Band | DVB-S/MPEG-2 |
Royal News | 4.141 | V | 2800 | C Band | DVB-S/MPEG-2 |
Virtual Tv | 4.158 | V | 12000 | C Band | DVB-S/MPEG-2 |
Kohenoor Tv | 4.168 | V | 2800 | C Band | DVB-S/MPEG-2 |
Health Tv | 4.177 | V | 2800 | C Band | DVB-S/MPEG-2 |
Mehran Tv | 4.118 | V | 2170 | C Band | DVB-S/MPEG-2 |
Capital Tv | 4.184 | V | 2815 | C Band | DVB-S/MPEG-4 |
This comment has been removed by a blog administrator.
ReplyDeletebroter web sy dkha tha copy nai kia
ReplyDeletePlz send me capital TV frequency and symbol rate
ReplyDeleteThanks 👌
ReplyDeleteBhai agr ma pak settelite IR ka sath choti LNB lagta ho to us sa konse settelite ka channel Dakhny ko milenge
ReplyDeleteyaha sat 52E
DeletePTV Sports ki frequency pta chal skti hai ya chal skta hai ye?
ReplyDeleteBhai meri pak sattelite ke signel nai aarhe kuch channels ke aarhe hn kia waja hai
ReplyDelete