Here Yahasat Satellite 38E New Update Frequency, Tv Channels New Updats, Yahasat Satellite 52.5E Tv Channels Upates New Frequency And channels are Tin TV (Tasvire Iran), HP TV info card, Iran View, Farsi 1, Persian TV, Persian TV, Movie 24, Khatereh 2, VIP TV, Iran Gold, Iran Music, U TV, Beauty TV, Payam TV, GAM Classic info card, GAM Life info card, KurdSat, Naynawa Alghad, Didar TV, Andisheh TV, TMTV, Al Sunnah TV HD, Saudi Arabian TV 1 HD, Al Ekhbariya HD,Saudi Sports HD, Persian Movie ,Iran TV, Iran Plus, Royal Time TV, Khane Honarmandan, Face 2, AS Music, AS Movie, MI TV, Dubai Al Oula HD, Dubai Racing HD, Dubai Sports HD, Dubai One HD, Onyx, Gem Travel, Gem TV, GEM Junior, Kurdino,GEM Bollywood, Kurdino, GEM Junior, Gem TV, Gem Travel, GEM Sport HD 2 , Gem TV, GEM Sport HD 1, Gem ME, GEM Sport HD 4 many more .
Yahasat Satellite 52.5E Frequency Tv Channels New Updats
Yahasat Satellite 52.5E Frequency
Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
Al Quran TV HD | 11.746 | H | 27500 | Ku Band | DVB-S2, MPEG-4/HD |
Al Sunnah TV HD | 11.746 | 27500 | Ku Band | DVB-S2, MPEG-4/HD |
|
Saudi Arabian TV 1 HD | 11.746 | H | 27500 | Ku Band | DVB-S2, MPEG-4/HD |
Al Ekhbariya HD | 11.746 | H | 27500 | Ku Band | DVB-S2, MPEG-4/HD |
FTL-Farsi | 11.746 | H | 27500 | Ku Band | MPEG-4/HD |
Saudi Sports HD | 11.746 | H | 27500 | Ku Band | MPEG-4/HD |
Persian Movie | 11.766 | V | 27500 | Ku Band | MPEG-2 |
Iran TV | 11.766 | V | 27500 | Ku Band | MPEG-2 |
Iran Plus | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Royal Time TV | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Khane Honarmandan | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Iranian | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Face 2 | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
AS Music | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
AS Movie | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
MI TV | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
PNTV | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Persian Music | 11.766 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Tolo TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Hewad TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Ayna TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Tamadon TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Afghanistan | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Watan HD (SD) | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
1 TV Afghanistan | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Maiwand TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Jawan TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Lana TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Noorin TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Negaah TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Khurshid TV | 11.785 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
11.823 | 11.823 | H | 27500 | Ku Band | DVB-S/MPEG-2 |
Dubai Al Oula HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Dubai Racing HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Dubai Sports HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Noor Dubai HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Sama Dubai HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Dubai One HD | 11.823 | H | 27500 | Ku Band | MPEG-4/HD |
Onyx | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Gem Travel | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Gem TV | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
GEM Junior | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Kurdino | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Dari 1 | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
GEM Bollywood | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Dari 1 | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Kurdino | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
GEM Junior | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Gem TV | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Gem Travel | 11.881 | V | 27500 | Ku Band | DVB-S/MPEG-2 |
Gem TV | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GEM Sport HD 2 | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GEM Sport HD 1 | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Gem ME | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Gem TV | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GEM Sport HD 4 | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GEM Sport HD 3 | 11.900 | 27500 | Ku Band | ||
Gem TV | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Gem Travel | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GEM Junior | 11.900 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Noor TV Afghanistan | 11.938 | 27500 | Ku Band | DVB-S/MPEG-2 | |
RTA Afghanistan | 11.938 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Hewad TV | 11.938 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Zhwandoon TV | 11.938 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Batur TV | 11.938 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GAM Life info card | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Payam TV | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
GAM Classic info card | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Beauty TV | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
U TV | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Iran Music | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Iran Gold | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
VIP TV | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Khatereh 2 | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Movie 24 | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Persian TV | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
HP TV info card | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Farsi 1 | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Iran View | 11.958 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Kanal 4 | 12.015 | 27500 | Ku Band | DVB-S/MPEG-2 | |
KurdSat | 12.015 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Naynawa Alghad | 12.015 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Kurdmax | 12.015 | 27500 | Ku Band | DVB-S/MPEG-2 | |
TMTV | 12.073 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Andisheh TV | 12.073 | 27500 | Ku Band | DVB-S/MPEG-2 | |
Didar TV | 12.073 | 27500 | Ku Band | DVB-S/MPEG-2 |
Post a Comment
Post a Comment