Here Express AM 3 140'E all satellite tv channels digital,3D, HD,HD TV, UHD TV and FTA TV on Express AM 3 140'E new update Frequency updates and more Express AM 3 140'E channels frequency , Express AM frequency 2015, satellite tv channels frequencies and strong frequencies daily updates Tv channel are TV Centr Dal'nii Vostok, Karusel,RSCC,Rossiya 24,5 Kanal Sibir,NTV (+7h),Perviy kanal (+6h),Rossiya 2,STS Love,Domashnij Telekanal ,Soyuz,RTG TV HD,Sony HD,Vostochnii Express,HD Life, More Express AM 3 140'E Satellite Tv Frequency Updates Daily .
Express AM 3 140'E Satellite Tv Frequency
Express AM 3 140'E Satellite Tv Frequency Updates
tr>
Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
Shamshad TV
| 3.467 | R | 12581 | C Band | DVB-S/MPEG-4 |
TV Centr Dal'nii Vostok | 3.467R | R | 12581 | C Band | MPEG-4 |
Karusel | 3.467 | R | 12581 | C Band | MPEG-4 |
RSCC | 3.467 | R | 12581 | C Band | MPEG-4 |
Rossiya 24 | 3.467 | R | 12581 | C Band | MPEG-4 |
5 Kanal Sibir | 3.467 | R | 12581 | C Band | MPEG-4 |
NTV (+7h) | 3.467 | R | 12581 | C Band | MPEG-4 |
Perviy kanal (+6h) | 3.467 | R | 12581 | C Band | MPEG-4 |
Rossiya 2 | 3.467 | R | 12581 | C Band | MPEG-4 |
STS Love | 10.981 | V | 44948 | C Band | DVB-S/MPEG-2 |
REN TV (+4h) | 10.981 | V | 44948 | C Band | DVB-S/MPEG-2 |
Domashnij Telekanal | 11.530 | H | 22250 | DVB-S2/MPEG-2 | |
Yuvelirochka | 11.530 | H | 22250 | C Band | DVB-S2/MPEG-2 |
Soyuz | 11.530 | H | 22250 | C Band | MPEG-4 |
STS (+7h) | 11.530 | H | 22250 | C Band | MPEG-4 |
STS Love | 11.530 | H | 22250 | C Band | MPEG-4 |
RTG TV HD | 11.557 | H | 22250 | C Band | MPEG-4 |
Sony HD | 11.557 | H | 22250 | C Band | MPEG-4 |
Vostochnii Express | 11.557 | H | 22250 | C Band | MPEG-4 |
HD Life | 11.557 | H | 22250 | C Band | MPEG-4 |
. | . | . | |||
. | . | ||||
. | . | ||||
. | . | ||||
. | . | ||||
. | |||||
. | . | ||||
. | . | ||||
Post a Comment
Post a Comment