Here Intelsat 20 68.5'E Satellite Tv Frequency Updates . More Satellite Tv Frequency Updates daily, Satellite Tv Frequency Channel are Mahaa News,Janataa TV, PTC Punjabi, Nepal 1, Akhon Samay, Shubhsandesh TV, News Nation, test card, Anjan TV, Jai Maharashtra, 4 Real News HD, Sadhna Channel, Positive Health TV, Wow cinema, Sarv Dharam Sangam, M3M, Prag News, IBC 24, Star CJ Alive, TV Now, Adhyatm TVBoom Music tests, Jinvani TV, Aath, Bharat Today, Bharat Today, Khabrain Abhi Tak, Super TV, Comsat NSTPL, TV 7 Health Planet, Lotus News, HBN, Shagun TV, Tulasi News, Jano Duniya, K News, Splash TV tests .
Intelsat 20 68.5'E Satellite Tv Frequency Updates
Intelsat 20 68.5'E Satellite Tv Frequency
Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
Ten Action
| 3712 | H | 3000 | C Band | DVB-S/MPEG-2 |
TV 9 Telugu | 3723 | H | 9600 | C Band | DVB-S/MPEG-2 |
9 News | 3723 | H | 9600 | C Band | DVB-S/MPEG-2 |
TV9 Kananda | 3723 | H | 9600 | C Band | DVB-S/MPEG-2 |
News Nation | 3732 | V | 7200 | C Band | MPEG-4 |
Shubhsandesh TV | 3732 | V | 7200 | C Band | MPEG-4 |
Janataa TV | 3732 | V | 7200 | C Band | MPEG-4 |
PTC Punjabi | 3732 | V | 7200 | C Band | MPEG-4 |
Nepal 1 | 3732 | V | 7200 | C Band | MPEG-4 |
Akhon Samay | 3732 | V | 7200 | C Band | MPEG-4 |
NHK World TV HD | 3739 | H | 26597 | C Band | DVB/MPEG-4 |
NHK World Premium | 3739 | H | 26597 | C Band | DVB/MPEG-4 |
NHK World TV | 3739 | H | 26597 | C Band | DVB/MPEG-4 |
test card | 3742 | V | 7000 | C Band | MPEG-4/HD |
Anjan TV | 3742 | V | 7000 | C Band | MPEG-4/HD |
Jai Maharashtra | 3742 | V | 7000 | C Band | MPEG-4/HD |
4 Real News HD | 3742 | V | 7000 | C Band | MPEG-4/HD |
Sadhna Channel | 3742 | V | 7000 | C Band | MPEG-4/HD |
Positive Health TV | 3742 | V | 7000 | C Band | MPEG-4/HD |
Khabrain Abhi Tak | 3742 | V | 7000 | C Band | MPEG-4/HD |
Super TV | 3742 | V | 7000 | C Band | MPEG-4/HD |
TV Now | 3742 | V | 7000 | C Band | MPEG-4/HD |
. | |||||
M3M | 3752 | V | 9300 | C Band | MPEG-4 |
Sarv Dharam Sangam | 3752 | V | 9300 | C Band | MPEG-4 |
Wow cinema | 3752 | V | 9300 | C Band | MPEG-4 |
Prag News | 3752 | V | 9300 | C Band | MPEG-4 |
IBC 24 | 3752 | V | 9300 | C Band | MPEG-4 |
Star CJ Alive | 3752 | V | 9300 | C Band | MPEG-4 |
TV Now | 3752 | V | 9300 | C Band | MPEG-4 |
Adhyatm TV | 3752 | V | 9300 | C Band | MPEG-4 |
Boom Music tests | 3752 | V | 9300 | C Band | MPEG-4 |
Jinvani TV | 3752 | V | 9300 | C Band | MPEG-4 |
Aath | 3752 | V | 9300 | C Band | MPEG-4 |
Bharat Today | 3752 | V | 9300 | C Band | MPEG-4 |
Zee TV | 3768 | V | 6500 | C Band | CONAX |
test | 3768 | V | 6500 | C Band | CONAX |
Zee Cinema | 3768 | V | 6500 | C Band | CONAX |
Jano Duniya | 3796 | V | 7200 | C Band | MPEG-4 |
Splash TV tests | 3796 | V | 7200 | C Band | MPEG-4 |
Tulasi News | 3796 | V | 7200 | C Band | MPEG-4 |
Shagun TV | 3796 | V | 7200 | C Band | MPEG-4 |
K News | 3796 | V | 7200 | C Band | MPEG-4 |
HBN | 3796 | V | 7200 | C Band | MPEG-4 |
Lotus News | 3796 | V | 7200 | C Band | MPEG-4 |
TV 7 Health Planet | 3796 | V | 7200 | C Band | MPEG-4 |
Comsat NSTPL | 3796 | V | 7200 | C Band | MPEG-4 |
C Band | |||||
Smaash TV | 3802 | H | 10000 | C Band | IRDETO2 |
ET Now | 3802 | H | 10000 | C Band | IRDETO2 |
Zoom (India) | 3802 | H | 10000 | C Band | IRDETO2 |
H | C Band | ||||
Aaj Tak Tez | 3830 | V | 7200 | C Band | MPEG-4 |
Jan TV | 3830 | V | 7200 | C Band | MPEG-4 |
GS TV India | 3830 | V | 7200 | C Band | MPEG-4 |
Aaj Tak UK | 3830 | V | 7200 | C Band | MPEG-4 |
Headlines Today | 3830 | V | 7200 | C Band | MPEG-4 |
Aaj Tak International | 3830 | V | 7200 | C Band | MPEG-4 |
Protidin Times | 3830 | V | 7200 | C Band | MPEG-4 |
Maha Movie | 3830 | V | 7200 | C Band | MPEG-4 |
Headlines Today | 3830 | V | 7200 | C Band | MPEG-4 |
H | C Band | MPEG-4 | |||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
. | . | C Band | . | ||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
. | . | C Band | . | ||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
. | . | C Band | . | ||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
V | C Band | ||||
V | C Band | ||||
V | C Band | ||||
V | C Band | ||||
V | C Band | ||||
V | C Band | ||||
V | C Band | ||||
C Band | |||||
C Band | |||||
C Band | |||||
C Band | |||||
C Band | |||||
C Band | |||||
C Band | |||||
H | C Band | ||||
. | . | C Band | . | ||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
H | C Band | ||||
H | C Band |
This comment has been removed by a blog administrator.
ReplyDelete